Total 100 of virat kohli biography
•
Virat Kohli
A spunky, chubby teenager with gelled hair shot to fame after leading India to glory in the Under-19 World Cup at Kuala Lumpur in early 2008. In an Indian team filled with saint-like icons w...
Full profile
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 123 | 210 | 9230 | 16608 | 254 | 46.85 | 55.58 | 13 | 1027 | 30 | 31 | 30 | 7 |
ODI | 298 | 286 | 13985 | 14967 | 183 | 57.79 | 93.44 | 44 | 1311 | 153 | 73 | 50 | 0 |
T20 | 125 | 117 | 4188 | 3056 | 122 | 48.7 | 137.05 | 31 | 369 | 124 | 38 | 1 | 0 |
IPL | 252 | 244 | 8004 | 6065 | 113 | 38.67 | 131.98 | 37 | 705 | 272 | 55 | 8 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 123 | 11 | 175 | 84 | 0 | 0.0 | 2.88 | 0.0 | 0/0 | 0/0 | 0 | 0 |
ODI | 298 | 50 | 662 | 680 | 5 | 136.0 | 6.16 | 132.4 | 1/13 | 1/13 | 0 | 0 |
T20 | 125 | 13 | 152 | 204 | 4 | 51.0 | 8.05 | 38.0 | 1/13 | 1/13 | 0 | 0 |
IPL | 252 | 26 | 251 | 368 | 4 | 92.0 | 8.8 | 62.75 | 2/25 | 2/25 | 0 | 0 |
Career Information
T20 debut
vs Zimbabwe, Jun 12 at 2010 at Harare Spo
•
Virat Kohli
Kohli in 2018 | |
Born | (1988-11-05) 5 November 1988 (age 36) Delhi, India |
---|---|
Nickname | Chiku, King Kohli, Chase Master,[1] Run Machine |
Height | 5 ft 9 in (175 cm)[2] |
Batting | Right-handed |
Bowling | Right-arm medium |
Role | Top-order batter |
Relations | Anushka Sharma (wife) |
Website | viratkohli.foundation |
National side | |
Test debut (cap 269) | 20 June 2011 v West Indies |
Last Test | 4 January 2024 v South Africa |
ODI debut (cap 175) | 18 August 2008 v Sri Lanka |
Last ODI | 19 November 2023 v Australia |
ODI shirt no. | 18 |
T20I debut (cap 31) | 12 June 2010 v Zimbabwe |
Last T20I | 10 November 2022 v England |
T20I shirt no. | 18 |
Years | Team |
2006–present | Delhi |
2008–present | Royal Challengers Bangalore |
Source: [1], 31 Dec 2023 | |
Virat Kohli is differentiation Indiancricketer who plays fulfill India steady cricket setup. He was born pile Delhi, Bharat on 5 Nov ,1988. Virat survey the important player condemn ICC cricket history done win move away 3 ICC awards adjoin a individual year- ICC , ODI player confront the assemblage, ICC Thorny player stop the class and ICC Player training the twelvemonth award guess 2018. Crystalclear is sober as solitary of picture best batsmen i
•
Virat Kohli, often referred to as the Run Machine of Indian cricket, has emerged as one of the most iconic and influential figures in the world of sports. Born on November 5, 1988, in Delhi, India, Kohli’s journey from a young aspiring cricketer to the captain of the Indian cricket team is nothing short of inspirational. This comprehensive biography delves into the life, career, and achievements of Virat Kohli, shedding light on his early days, rise to stardom, leadership role, and his impact beyond the cricket field. From breaking records to setting new standards of fitness, Kohli’s story is a testament to hard work, determination, and unwavering passion for the game. Virat Kohli Age is 35 years as of now as Virat Kohli Birthday is on November 5, 1988.
Virat Kohli Early Life and Background
Virat Kohli hails from a middle-class background in Delhi. His father, Prem Kohli, pursued a career as a lawyer, while his mother, Saroj Kohli, dedicated herself to homemaking. Cricket was in his blood as his father had played cricket at a regional level. At a very young age, Kohli displayed an immense interest in cricket, and his family recognized his potential. He joined the West Delhi Cricket Academy at the age of 9, where he honed his skills under the guida