Petite fleur fausto papetti biography
•
Track number | Play | Loved | Connection name | Artist name | Buy | Options | Duration | Listeners | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Play trail | Attraction this line | Emmanuelle | 3:22 | 18,566 listeners | |||||||||||||
13 | Warmth this silhouette | Feelings | 3:31 | 12,462 listeners | ||||||||||||||
1 | Evolve track | Love that track | Strangers In Picture Night | 2:34 | 12,424 listeners | |||||||||||||
15 | Tenderness this outline | Love Story | 2:54 | 10,733 listeners | ||||||||||||||
5 | Play profile | Tenderness this evidence | Summertime | 2:21 | 8,357 listeners | |||||||||||||
9 | Be indicative of track | Love that track | Un Homme Letting Une Femme | 3:02 | 4,299 listeners | |||||||||||||
14 | Play sign | Attraction this target | The Be too intense of Your Smile | 2:27 | 3,782 listeners | |||||||||||||
23 | Ground track | Love that track | Blue Moon | 2:22 | 3,670 listeners | |||||||||||||
26 | Attraction this evidence | Ebb Tide | 2:01 | 3,453 listeners | ||||||||||||||
8 | Play evidence | Warmth this sign | Petite fleur | 3:32 | 3,405 listeners | |||||||||||||
10 | Play indication | Attraction this trail | The Windmills Of Your Mind | 3:07 | 2,581 listeners | |||||||||||||
16 | Loom track | Love that track | Estate Violenta | 2:30 | 2,305 listeners | |||||||||||||
24 | Be indicative of track | Love that track | Hello Dolly | 1:49 | 2,181 listeners | |||||||||||||
4 | Surpass track | Love that track | El Condor Pasa | 1,847 listeners | ||||||||||||||
17 | Play point in the right direction | Fondness this profile | El Bimbo | 2:23 • Durium RecordsItalian record label For the British label of the same name, see Durium Records (UK). For the synthetic resin, see Durium. Record label
Durium was an Italian record label, active from 1935 to 1989. Part of the catalogue and the brand were subsequently taken over by Ricordi, who used it for some reissues. Its initial trademark consisted of the writing Durium in block letters, surmounted by the stylisation of three trumpets and an eagle. Immediately after the war, this logo was abandoned to move to the stylisation of a disk with three internal rays crossed by the writing Durium in italics. History[edit]Early years[edit]Durium SA was founded in 1935 in Milan (originally as Durium La Voce dell'Impero) by a group of Milanese entrepreneurs including Martinengo and Alberto Airoldi, who became its president. The headquarters were in Corso Garibaldi in Milan and production covered both discs and sound producers. The first records released were recitations of tales for children, and other productions aimed at emigrants and troops abroad. In the years 1935/1936 - lacking the mater • Similar TracksAbout This ArtistFausto Papetti100,817 listeners Related TagsA famous Italian saxophonist. Born in Viggiù (Italy) on January 28, 1923, died in San Remo (Italy) on June 15, 1999. Papetti became well known for all the years '60 and '70, and all his new album reaches the top of the hit parade; he was also printed in all the Latin American market. During the period of greatest splendour, the '70s, Papetti also produced two collections a year, the best-selling being the 20th one, which came up first in 1975. View wiki A famous Italian saxophonist. Born in Viggiù (Italy) on January 28, 1923, died in San Remo (Italy) on June 15, 1999. Papetti became well known for all the years '60 and '70, and a… read more A famous Italian saxophonist. Born in Viggiù (Italy) on January 28, 1923, died in San Remo (Italy) on June 15, 1999. Papetti became well known for all the years '60 and '70, and all his new album reaches the top of the hit pa… read more View full artist profile Similar ArtistsView all similar artists |